
Apple has finally launched its iPhone 12 range , and those who saved their pennies will finally have a choice between the latest and greatest handsets from the leading smartphone companies in the world.
Advertisements
Those flagships would be the Samsung Galaxy Note 20 Ultra and the iPhone 12 Pro Max.
Below find a specs contest between the two devices:
iPhone 12 Pro Max | Samsung Galaxy Note20 Ultra | Winner | |
OS | iOS 14 | Android 10 | Debatable |
Screen | 6.7 inch Super Retina XDR OLED display 2778 by 1284-pixel resolution at 458 ppi60 Hz refresh rateNotch | 6.9″ edge Quad HD+ Dynamic AMOLED 2X Infinity-O Display (3088×1440) 496 ppi HDR10+ certified 120Hz refresh rate | Note 20 Ultra |
Processor | A14 Bionic chip Next?generation Neural Engine | Qualcomm’s Snapdragon 865 Plus or Samsung Exynos 990 | iPhone 12 Pro Max |
RAM and Storage | 128GB 256GB 512GB | 12GB RAM (LPDDR5) with 512GB internal storage 12GB RAM (LPDDR5) with 128GB internal storage+ MicroSD slot (up to 1TB) | Note 20 Ultra |
Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, Sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom, Digital zoom up to 12x 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) Night mode portraits enabled by LiDAR Scanner | 12MP Ultra Wide Camera Pixel size: 1.4?m FOV: 120? F.No (aperture): F2.2 108MP Wide-angle Camera PDAF, OIS Pixel size: 0.8?m FOV: 79? F.No (aperture): F1.8 1/1.33″ image sensor size 12MP Telephoto Camera Pixel size: 1.0?m FOV: 20? F.No (aperture): F3.0 Laser AF Sensor Space Zoom 5x Optical Zoom Up to 50x Super Resolution Zoom OIS (Optical Image Stabilization) Tracking AF | Debatable |
Biometrics | FaceID | In-display fingerprint reader, face recognition | Note 20 Ultra |
Battery/ charging | Video playback: Up to 20 hoursVideo playback (streamed): Up to 12 hoursAudio playback: Up to 80 hoursMagSafe wireless charging up to 15W Qi wireless charging up to 7.5W10 Up to 50% charge in around 30 minutes with 20W adapter or higher (sold separately) | 4500mAh 25W super fast charging Wireless PowerShare Fast Wireless Charging 2.0 | Unknown |
Size/Weight | Width: 3.07 inches (78.1 mm) Height: 6.33 inches (160.8 mm) Depth: 0.29 inch(7.4 mm) Weight: 8.03 ounces (228 grams) IP68 | Width: 77.2mm Height: 164.8 mm Depth:8.1mm Weight: 208g IP68 | Debatable |
Special features | new Magsafe attachment point and accessories | S-Pen. | Debatable |
See Apple and Samsung’s sizzle reels for the handsets below:
Which handset do our readers think comes out on top? Let us know below.
Follow Us
Get new content delivered directly to your inbox.
One thought